Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | MX |
Model Number : | MX12025ABH1 |
Certification : | CE / ROHS / UL / SGS |
Price : | us$1.5/pcs to us$3.00/pcs, and negotiation |
Payment Terms : | T/T / PAYPAL |
Supply Ability : | 600,000pcs per month |
Delivery Time : | 5-12 working days after received your payment |
LED Lamp Cooler DC Axial Fans 4 . 7 Inch 3000rpm Mental case Dual
Sleeving
Topfan's brushless axial dc fan 120mm × 120mm× 25mm , low noise and
long life expectancy , are widely used in the computer information
technology , network communications , as well as industrial
production equipment , medical equipment , home appliances , etc .
Detailed Product Description :
ut Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||||||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX12025 AB (S/Y)U1 | B.S.Y | 12 | 7.0-13.8 | 0.80 | 9.60 | 3500 | 122.12 | 3.46 | 0.31 | 77.47 | 49.00 | 140.00 |
MX12025 AB(S/Y)H1 | B.S.Y | 12 | 7.0-13.8 | 0.50 | 6.00 | 3000 | 103.92 | 2.94 | 0.24 | 60.51 | 44.00 | 140.00 |
MX12025 AB(S/Y)M1 | B.S.Y | 12 | 7.0-13.8 | 0.40 | 4.80 | 2500 | 86.65 | 2.45 | 0.18 | 44.03 | 39.00 | 140.00 |
MX12025 AB(S/Y)L1 | B.S.Y | 12 | 7.0-13.8 | 0.20 | 2.40 | 2000 | 67.01 | 1.90 | 0.10 | 26.09 | 35.00 | 140.00 |
MX12025 AB(S/Y)U2 | B.S.Y | 24 | 14.0-27.6 | 0.50 | 12.00 | 3500 | 122.12 | 3.46 | 0.31 | 77.47 | 49.00 | 140.00 |
MX12025 AB(S/Y)H2 | B.S.Y | 24 | 14.0-27.6 | 0.40 | 9.60 | 3000 | 103.92 | 2.94 | 0.24 | 60.51 | 44.00 | 140.00 |
MX12025 AB(S/Y)M2 | B.S.Y | 24 | 14.0-27.6 | 0.25 | 6.00 | 2500 | 86.65 | 2.45 | 0.18 | 44.03 | 39.00 | 140.00 |
MX12025 AB(S/Y)L2 | B.S.Y | 24 | 14.0-27.6 | 0.15 | 3.60 | 2000 | 67.01 | 1.90 | 0.10 | 26.09 | 35.00 | 140.00 |
MX12025 AB(S/Y)U4 | B.S.Y | 48 | 28.0-56.0 | 0.40 | 19.20 | 3500 | 122.12 | 3.46 | 0.31 | 77.47 | 49.00 | 140.00 |
MX12025 AB(S/Y)H4 | B.S.Y | 48 | 28.0-56.0 | 0.30 | 14.40 | 3000 | 103.92 | 2.94 | 0.24 | 60.51 | 44.00 | 140.00 |
MX12025 AB(S/Y)M4 | B.S.Y | 48 | 28.0-56.0 | 0.20 | 9.60 | 2500 | 86.65 | 2.45 | 0.18 | 44.03 | 39.00 | 140.00 |
MX12025 AB(S/Y)L4 | B.S.Y | 48 | 28.0-56.0 | 0.10 | 4.80 | 2000 | 67.01 | 1.90 | 0.10 | 26.09 | 35.00 | 140.00 |
![]() |